Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('task_reschedule_id_seq'::regclass) |
|
|
||||
| task_id | varchar | 250 | null |
|
|
|||||
| dag_id | varchar | 250 | null |
|
|
|||||
| execution_date | timestamptz | 35,6 | null |
|
|
|||||
| try_number | int4 | 10 | null |
|
|
|||||
| start_date | timestamptz | 35,6 | null |
|
|
|||||
| end_date | timestamptz | 35,6 | null |
|
|
|||||
| duration | int4 | 10 | null |
|
|
|||||
| reschedule_date | timestamptz | 35,6 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| task_reschedule_pkey | Primary key | Asc | id |
| idx_task_reschedule_dag_task_date | Performance | Asc/Asc/Asc | dag_id + task_id + execution_date |
