Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
task_id | varchar | 250 | null |
|
|
|||||
dag_id | varchar | 250 | null |
|
|
|||||
execution_date | timestamptz | 35,6 | null |
|
|
|||||
start_date | timestamptz | 35,6 | √ | null |
|
|
||||
end_date | timestamptz | 35,6 | √ | null |
|
|
||||
duration | float8 | 17,17 | √ | null |
|
|
||||
state | varchar | 20 | √ | null |
|
|
||||
try_number | int4 | 10 | √ | null |
|
|
||||
hostname | varchar | 1000 | √ | null |
|
|
||||
unixname | varchar | 1000 | √ | null |
|
|
||||
job_id | int4 | 10 | √ | null |
|
|
||||
pool | varchar | 256 | null |
|
|
|||||
queue | varchar | 256 | √ | null |
|
|
||||
priority_weight | int4 | 10 | √ | null |
|
|
||||
operator | varchar | 1000 | √ | null |
|
|
||||
queued_dttm | timestamptz | 35,6 | √ | null |
|
|
||||
pid | int4 | 10 | √ | null |
|
|
||||
max_tries | int4 | 10 | √ | '-1'::integer |
|
|
||||
executor_config | bytea | 2147483647 | √ | null |
|
|
||||
pool_slots | int4 | 10 | null |
|
|
|||||
queued_by_job_id | int4 | 10 | √ | null |
|
|
||||
external_executor_id | varchar | 250 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
task_instance_pkey | Primary key | Asc/Asc/Asc | task_id + dag_id + execution_date |
ti_dag_date | Performance | Asc/Asc | dag_id + execution_date |
ti_dag_state | Performance | Asc/Asc | dag_id + state |
ti_job_id | Performance | Asc | job_id |
ti_pool | Performance | Asc/Asc/Asc | pool + state + priority_weight |
ti_state | Performance | Asc | state |
ti_state_lkp | Performance | Asc/Asc/Asc/Asc | dag_id + task_id + execution_date + state |