Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('ab_user_id_seq'::regclass) |
|
|
||||||||
first_name | varchar | 64 | null |
|
|
|||||||||
last_name | varchar | 64 | null |
|
|
|||||||||
username | varchar | 64 | null |
|
|
|||||||||
password | varchar | 256 | √ | null |
|
|
||||||||
active | bool | 1 | √ | null |
|
|
||||||||
varchar | 64 | null |
|
|
||||||||||
last_login | timestamp | 29,6 | √ | null |
|
|
||||||||
login_count | int4 | 10 | √ | null |
|
|
||||||||
fail_login_count | int4 | 10 | √ | null |
|
|
||||||||
created_on | timestamp | 29,6 | √ | null |
|
|
||||||||
changed_on | timestamp | 29,6 | √ | null |
|
|
||||||||
created_by_fk | int4 | 10 | √ | null |
|
|
||||||||
changed_by_fk | int4 | 10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
ab_user_pkey | Primary key | Asc | id |
ab_user_email_key | Must be unique | Asc | |
ab_user_username_key | Must be unique | Asc | username |