Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('log_id_seq'::regclass) |
|
|
||
dttm | timestamptz | 35,6 | √ | null |
|
|
||
dag_id | varchar | 250 | √ | null |
|
|
||
task_id | varchar | 250 | √ | null |
|
|
||
event | varchar | 30 | √ | null |
|
|
||
execution_date | timestamptz | 35,6 | √ | null |
|
|
||
owner | varchar | 500 | √ | null |
|
|
||
extra | text | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
log_pkey | Primary key | Asc | id |
idx_log_dag | Performance | Asc | dag_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors