Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('job_id_seq'::regclass) |
|
|
||
| dag_id | varchar | 250 | √ | null |
|
|
||
| state | varchar | 20 | √ | null |
|
|
||
| job_type | varchar | 30 | √ | null |
|
|
||
| start_date | timestamptz | 35,6 | √ | null |
|
|
||
| end_date | timestamptz | 35,6 | √ | null |
|
|
||
| latest_heartbeat | timestamptz | 35,6 | √ | null |
|
|
||
| executor_class | varchar | 500 | √ | null |
|
|
||
| hostname | varchar | 500 | √ | null |
|
|
||
| unixname | varchar | 1000 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| job_pkey | Primary key | Asc | id |
| idx_job_state_heartbeat | Performance | Asc/Asc | state + latest_heartbeat |
| job_type_heart | Performance | Asc/Asc | job_type + latest_heartbeat |
Diagram producer might be missing
No diagrams were produced please see application output for any errors