Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('dag_run_id_seq'::regclass) |
|
|
||
| dag_id | varchar | 250 | √ | null |
|
|
||
| execution_date | timestamptz | 35,6 | √ | null |
|
|
||
| state | varchar | 50 | √ | null |
|
|
||
| run_id | varchar | 250 | √ | null |
|
|
||
| external_trigger | bool | 1 | √ | null |
|
|
||
| conf | bytea | 2147483647 | √ | null |
|
|
||
| end_date | timestamptz | 35,6 | √ | null |
|
|
||
| start_date | timestamptz | 35,6 | √ | null |
|
|
||
| run_type | varchar | 50 | null |
|
|
|||
| last_scheduling_decision | timestamptz | 35,6 | √ | null |
|
|
||
| dag_hash | varchar | 32 | √ | null |
|
|
||
| creating_job_id | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| dag_run_pkey | Primary key | Asc | id |
| dag_id_state | Performance | Asc/Asc | dag_id + state |
| dag_run_dag_id_execution_date_key | Must be unique | Asc/Asc | dag_id + execution_date |
| dag_run_dag_id_run_id_key | Must be unique | Asc/Asc | dag_id + run_id |
| idx_last_scheduling_decision | Performance | Asc | last_scheduling_decision |
Diagram producer might be missing
No diagrams were produced please see application output for any errors