Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| dag_id | varchar | 250 | null |
|
|
|||||
| is_paused | bool | 1 | √ | null |
|
|
||||
| is_subdag | bool | 1 | √ | null |
|
|
||||
| is_active | bool | 1 | √ | null |
|
|
||||
| last_parsed_time | timestamptz | 35,6 | √ | null |
|
|
||||
| last_pickled | timestamptz | 35,6 | √ | null |
|
|
||||
| last_expired | timestamptz | 35,6 | √ | null |
|
|
||||
| scheduler_lock | bool | 1 | √ | null |
|
|
||||
| pickle_id | int4 | 10 | √ | null |
|
|
||||
| fileloc | varchar | 2000 | √ | null |
|
|
||||
| owners | varchar | 2000 | √ | null |
|
|
||||
| description | text | 2147483647 | √ | null |
|
|
||||
| default_view | varchar | 25 | √ | null |
|
|
||||
| schedule_interval | text | 2147483647 | √ | null |
|
|
||||
| root_dag_id | varchar | 250 | √ | null |
|
|
||||
| next_dagrun | timestamptz | 35,6 | √ | null |
|
|
||||
| next_dagrun_create_after | timestamptz | 35,6 | √ | null |
|
|
||||
| concurrency | int4 | 10 | null |
|
|
|||||
| has_task_concurrency_limits | bool | 1 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| dag_pkey | Primary key | Asc | dag_id |
| idx_next_dagrun_create_after | Performance | Asc | next_dagrun_create_after |
| idx_root_dag_id | Performance | Asc | root_dag_id |
