Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | null |
|
|
|||
| task_id | varchar | 155 | √ | null |
|
|
||
| status | varchar | 50 | √ | null |
|
|
||
| result | bytea | 2147483647 | √ | null |
|
|
||
| date_done | timestamp | 29,6 | √ | null |
|
|
||
| traceback | text | 2147483647 | √ | null |
|
|
||
| name | varchar | 155 | √ | null |
|
|
||
| args | bytea | 2147483647 | √ | null |
|
|
||
| kwargs | bytea | 2147483647 | √ | null |
|
|
||
| worker | varchar | 155 | √ | null |
|
|
||
| retries | int4 | 10 | √ | null |
|
|
||
| queue | varchar | 155 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| celery_taskmeta_pkey | Primary key | Asc | id |
| celery_taskmeta_task_id_key | Must be unique | Asc | task_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors